PLEASE BE AWARE: this Wiki is a work in progress and is therefore incomplete. Please bear with us!
If you have prepared lists of territorial or state legislators with their political party and place represented and you would like to share your work through the Montana History Wiki please contact us at mhslibrary@mhs.mt.gov.
Most of this information was taken from Helena Weekly Herald, Helena Daily Independent, Atlas of Montana Elections, 1889-1976, by Ellis Waldron and Paul B. Wilson (Missoula: University of Montana, 1978), and Montana Directory of Public Affairs, 1864-1955, compiled by Ralph E. Owings (Ann Arbor, Mich.: Edwards Brothers, Inc., 1956), as well as the Montana Historical Society Research Center Vertical Files.
HOUSE OF REPRESENTATIVES
| Representatives | Place Represented | Political Party |
| Elizur Beach | Democrat | |
| John M. Bell | Republican | |
| Henry N. Blake | Republican | |
| Henry Chambers | Democrat | |
| Israel Clem | Democrat | |
| A. L. Corbly | Democrat | |
| William E. Cullen | Democrat | |
| W. D. Davis | Democrat | |
| Stephen Dewolfe | Democrat | |
| John J. Donnelly | Democrat | |
| Amos Eastman | Democrat | |
| James Garlock | Democrat | |
| Michael Hanley | Democrat | |
| Curt. L. Harrington | Democrat | |
| Christian B. Houser (or Hauser) | Democrat | |
| Robert G. Humber | Democrat | |
| Henry A. Kennerly | Democrat | |
| Henry M. Parchen | Republican | |
| James K. Pardee | Republican | |
| Jacob M. Powers | Republican | |
| J. C. Rogers (or Rodgers) | Democrat | |
| Oscar A. Sedman | Republican | |
| John Stedman | Republican | |
| Enoch Wilson | Democrat |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |