| Roll | County | City | Description | Project Number |
| 31 | Roosevelt | Ft. Peck Agency | Bldg. Construction | 865-91-2-8 |
| 31 | Big Horn/ Yellowstone | Crow Reservation | Roads | 865-91-2-7 |
| 31 | Glacier | Blackfoot Reservation | Ski run | 865-91-2-6 |
| 31 | Hill | Rocky boy Reservation | Storage dam | 865-91-2-5 |
| 31 | Roosevelt | Ft. Peck Agency | Roads | 865-91-2-4 |
| 31 | Blaine | Ft. Belnap Reservation | Bldg. Construction | 865-91-2-2 |
| 31 | Glacier | Blackfoot Reservation | Streets/roads | 765-91-1-1 |
| 31 | Roosevelt | Ft Peck Reservation | Roads | 765-91-1-2 |
| 31 | Blaine | Ft. Belnap Reservation | Roads | 765-91-1-3 |
| 31 | Valley/Phillips/Blaine | Roads | 765-91-1-5 | |
| 31 | Hill | County-wide | Roads | 765-91-1-6 |
| 31 | Big Horn/ Yellowstone | Crow Reservation | Sewing rooms | 765-91-3-1 |
| 31 | Rosebud | Tongue River Reservation | Sewing rooms | 765-91-3-2 |
| 31 | Lewis & Clark | Helena | Clerical/ Ag stats | 765-91-3-3 |
| 31 | Roosevelt | Ft Peck Reservation | Sewing rooms | 765-91-3-4 |
| 31 | Lewis & Clark | Ft. Harrison | Grnds/Bldg improvements | 765-91-2-1 |
| 31 | Missoula | Ft. Missoula | Grounds Improvement | 765-91-2-3 |
| 31 | Glacier | Blackfoot Reservation | Bldg repair | 765-91-2-4 |
| 31 | Valley/Phillips/Blaine | Devlop farm units | 765-91-2-9 | |
| 31 | Multi-county | Demolish/ salvage bldgs | 765-91-2-10 | |
| 31 | Yellowstone | Huntley Project | Reconstruct bldgs | 765-91-2-12 |
| 31 | Roosevelt | Ft.Peck Reservation | Remodel bldgs | 765-91-2-13 |
| 31 | Rosebud | Tongue River Reservation | Construct bldgs | 765-91-2-14 |
| 31 | Custer | Miles City | Fish hatchery | 765-91-2-16 |
| 31 | Roosevelt | Ft. Peck Reservation | Move bldgs | 765-91-2-17 |
| 31 | Roosevelt | Ft. Peck Reservation | Water systems | 765-91-2-21 |
| 31 | Roosevelt | Ft Peck Reservation | Bldg. Improvement | 765-91-2-23 |
| 31 | Madison | Ennis | Fish hatchery | 765-91-2-24 |
| 31 | Missoula | Ft. Missoula | Improvements | 713--2-185 |
| 31 | Big Horn | Custer Nat'l Cemetery | Improvements | 713-2-175 |
| 31 | Missoula | Ft. Missoula | Improvements | 713-2-51 |
| 31 | Mont/Wyo | Yellowstone Park | Data collection | 705-31-11 |
| 31 | Park | Gardiner | Nat. Resource Conservation | 705-2-28 |
| 31 | Flathead | Glacier Park | Recreation facilities | 705-2-10 |
| 31 | Gallatin | Bozeman | Fish hatchery | 702-2-60 |
| 31 | Madison | Ennis | Fish hatchery | 702-2-59 |
| 31 | Custer | Miles City | Experimental farm improvements | 701-2-353 |
| 31 | State-wide | Soil/moisture conservation | 701-2-307 | |
| 31 | State-wide | Grain fungus control | 701-2-235 | |
| 31 | State-wide | Water conservation | 701-2-191 | |
| 31 | State-wide | Imp.Experimental range | 701-2-139 | |
| 31 | State-wide | Imp.Experimental range | 701-2-138 | |
| 31 | State-wide | Fire prevention | 701-2-137 | |
| 31 | State-wide | Recreation facilities | 701-2-136 | |
| 31 | State-wide | Imp. Rangelands | 701-2-135 | |
| 31 | State-wide | Imp. Forest stands | 701-2-134 | |
| 31 | State-wide | Forest fire contrpol | 701-2-17 | |
| 31 | Valley/Phillips/Blaine | Water conservation | 701-2-35 | |
| 31 | Prairie | Water conservation | 701-2-9 | |
| 31 | Petroleum/ Mussellshell | 701-2-8 | ||
| 31 | Teton | County-wide | School lunch | 665-91-3-92 |
| 31 | Teton | Choteau | Clerical/ Assessor's office | 665-91-3-93 |
| 31 | Silver Bow | Butte | Clerical/ school records | 665-91-3-94 |
| 31 | Beaverhead | Dillon | School lunch | 665-91-3-95 |
| 31 | Lincoln | Eureka | School lunch | 665-91-3-96 |
| 31 | State-wide | Library | 665-91-3-97 | |
| 31 | State-wide | Adult Education | 665-91-3-98 | |
| 31 | Custer | County-wide | Home/ child care assistance | 665-91-3-99 |
| 31 | Mineral | Superior | School lunch | 665-91-3-100 |
| 31 | Lewis & Clark | Helena | Clerical/school records | 665-91-3-111 |
| 31 | Deer Lodge | Anaconda | Real property survey | 665-91-3-110 |
| 31 | State-wide | Veteran's grave survey | 665-91-3-109 |
| Roll | County | City | Description | Project Number |
| 32 | Cascade | Great Falls | Parking area survey | 665-91-3-112 |
| 32 | Mussellshell | Roundup | Clerical / county records | 665-91-3-103 |
| 32 | Silver Bow | Butte | Clerical / county records | 665-91-3-52 |
| 32 | Hill | Havre | Clerical / county records | 665-91-3-11 |
| 32 | Silver Bow | Butte | Clerical / county records | 665-91-3-33 |
| 32 | Roosevelt | Ft. Peck Agency | Bldg. Construction | 865-2-7 |
| 32 | Lewis & Clark | Ft. Harrison | Const. Kitchen/mess hall | 865-2-8 |
| 32 | Custer | Miles City | Irrigation | 865-2-11 |
| 32 | Lewis & Clark | Ft. Harrison | Recreation facilities | 865-2-15 |
| 32 | Flathead | Kalispell | Fish hatchery | 865-2-18 |
| 32 | Lake | Flathead Reservatin | Recreation facilities | 865-2-19 |
| 32 | Lake / Sanders | Flathead Reservatin | Bldg. Construction | 865-2-20 |
| 32 | Missoula | Seeley Lake | Recreation facilities | 865-2-22 |
| Roll | County | City | Description | Project Number |
| 33 | Stillwater | County-wide | Roads | 65-1-91-1 |
| 33 | Liberty | County-wide | Roads | 65-1-91-2 |
| 33 | Fergus | Lewistown | Streets/alleys | 65-1-91-3 |
| 33 | Silver Bow | Butte | County cemetery | 65-1-91-4 |
| 33 | Carter | Ekalaka | Fairgrounds | 65-1-91-5 |
| 33 | Yellowstone | Sch. Dist 27 | Schools | 65-1-91-6 |
| 33 | Deer Lodge | County-wide | Home assistance | 65-1-91-7 |
| 33 | Fergus | Lewistown | Services public rest rooms | 65-1-91-8 |
| 33 | Cascade | Great Falls | Roads | 65-1-91-9 |
| 33 | Jefferson | Whitehall | Const. Public building | 65-1-91-12 |
| 33 | Yellowstone | Billings | Streets/alleys | 65-1-91-11 |
| 33 | Chouteau / Hill | Rocky Boy Res | Water Conservation | 65-3-91-12 |
| 33 | Ravalli | Darby | Water Conservation | 65-91-1-13 |
| 33 | Gallatin | Bozeman | Parks/playgrounds | 65-91-1-14 |
| 33 | Cascade | County-wide | Home assistance | 65-91-1-15 |
| 33 | Daniels | Scobey | Recreation facilities | 65-91-1-16 |
| 33 | Multi-County | Flathead Ind. Res | Roads | 65-91-1-17 |
| 33 | Carbon | County-wide | Roads | 65-91-1-18 |
| 33 | Rosebud | Forsythe | Fairgrounds | 65-91-1-19 |
| 33 | Flathead | Whitefish | Schools | 65-91-1-20 |
| 33 | Custer | County-wide | Home assistance | 65-91-1-21 |
| 33 | Wheatland | Harlowtown | Recreation facilities | 65-91-1-22 |
| 33 | Silver Bow | Butte | Clerical/schools | 65-91-1-23 |
| 33 | State-wide | Schol of Mines | Mineral resource data | 65-91-1-24 |
| 33 | Lake | Polson | golf course/rec. facilities | 65-91-1-25 |
| 33 | Cascade | Great Falls | City planning data | 65-91-1-26 |
| 33 | Gallatin | Bozeman | City Hall Improvements | 65-91-1-27 |
| 33 | Richland | County-wide | Roads/streets | 65-91-1-28 |
| 33 | Yellowstone | County-wide | Home assistance | 65-91-1-29 |
| 33 | Lake | Polson | Domestic water supply | 65-91-1-30 |
| 33 | Judith Basin | County-wide | Schools | 65-91-1-31 |
| 33 | Flathead | Big Fork | Schools | 65-91-1-32 |
| 33 | Carbon | Red Lodge | Water Conservation | 65-91-1-33 |
| 33 | Silver Bow | County-wide | Sanitary sewers | 65-91-1-34 |
| Roll | County | City | Description | Project Number |
| 34 | Richland | Sidney | Sanitary sewers | 65-1-91-35 |
| 34 | Cascade | Great Falls | Blvd beautification | 65-1-91-36 |
| 34 | Hill | Havre | Recreation facilities | 65-1-91-37 |
| 34 | Lincoln | County-wide | Roads/bridges | 65-1-91-38 |
| 34 | Rosebud | Forsyth | Streets/Alleys | 65-1-91-39 |
| 34 | Gallatin | MS College | Ag. Development Program | 65-1-91-40 |
| 34 | Silver Bow | Butte | School | 65-1-91-41 |
| 34 | Dawson | Glendive | Museum | 65-1-91-42 |
| 34 | Cascade | Great Falls | Toy repair | 65-1-91-43 |
| 34 | Granite | Phillipsburg | Imp. County bldgs | 65-1-91-44 |
| 34 | Treasure | County-wide | Roads | 65-1-91-45 |
| 34 | State-wide | Art Activities | illegible | |
| 34 | Rosebud | Tongue River Reservation | Illegible | ? |
| 34 | Daniels | Fairview | Cemetery | ? |
| 34 | Statewide | MS College | Hist.records survey | 65-1-91-48 |
| 34 | Statewide | Emergency Disaster Proj. | 65-1-91-49 | |
| 34 | Garfield | County-wide | Roads | 65-1-91-50 |
| 34 | Fallon | Baker | Fairgrounds | 65-1-91-51 |
| 34 | Carter | County-wide | School | 65-1-91-52 |
| 34 | Silver Bow | Sch. Of Mines | Campus improvements | 65-1-91-53 |
| 34 | Liberty | Chester` | Water System | 65-1-91-54 |
| 34 | Flathead | Kalispell | Streets/ Alleys | 65-1-91-55 |
| 34 | Rosebud | Tongue River Reservation | Lumber production | 65-1-91-56 |
| 34 | Carbon | Red Lodge | County bldgs improvement | 65-1-91-57 |
| 34 | Golden Valley | County-wide | Streets/roads | 65-1-91-58 |
| 34 | Deer Lodge | Anaconda | Housing survey | 65-1-91-59 |
| 34 | Silver Bow | Butte | Police Dept. records | 65-1-91-60 |
| 34 | State-wide | School lunches | 65-1-91-61 | |
| 34 | Silver Bow | Butte | Pedestrian traffic survey | 65-1-91-62 |
| 34 | Fallon | Baker | County bldgs improvement | 65-1-91-63 |
| 34 | Wheatland | Harlowtown | Streets/alleys | 65-1-91-64 |
| 34 | Silver Bow | Butte | Systemize voter records | 65-1-91-65 |
| 34 | Statewide | Home Assistance | 65-1-91-66 | |
| 34 | Statewide | Writers project | 65-1-91-67 | |
| 34 | Toole | County-wide | Roads | 65-1-91-68 |
| 34 | Garfield | Cohagen | Irrigation project | 65-1-91-69 |
| 34 | Roosevelt | Poplar | School Rec. facilities | 65-1-91-70 |
| 34 | Toole | Shelby | County records | 65-1-91-71 |
| 34 | Custer | Miles City | Fish hatchery | 65-1-91-72 |
| 34 | Missoula | Missoula | Recreation facilities | 65-1-91-73 |
| 34 | Big | Crow Ind. Reservation | Fairgrounds | 65-1-91-74 |
| 34 | Silver Bow | Butte | County Hosp. Services | 65-1-91-75 |
| 34 | Silver Bow | Butte | County map preservation | 65-1-91-76 |
| 34 | Fallon | Baker | Water System | 65-1-91-77 |
| 34 | Missoula | Missoula | Dev. Airport site | 65-1-91-78 |
| Roll | County | City | Description | Project Number |
| 35 | Missoula | Missoula | Airport | 65-1-91-78 |
| 35 | Chouteau | County-wide | Roads/streets/alleys | 65-1-91-79 |
| 35 | Lincoln | County-wide | Roads/streets/alleys | 65-1-91-80 |
| 35 | Lewis and Clark | Ft. Harrison | Recreation hall | 65-1-91-81 |
| 35 | Lake | County-wide | Roads/streets/alleys | 65-1-91-82 |
| 35 | Deer Lodge | T.B. Hosp-Galen | Grounds/bldgs improvement | 65-1-91-83 |
| 35 | Cascade | Great Falls | Fish hatchery | 65-1-91-84 |
| 35 | Missoula | U of Montana | Development of trees | 65-1-91-85 |
| 35 | Custer | Miles City | Streets/alleys | 65-1-91-86 |
| 35 | Gallatin/Lewis Clark | MSC/Bd. of equalization | Tabulate tax data | 65-1-91-87 |
| 35 | Glacier | Cut Bank | Sewer system | 65-1-91-88 |
| 35 | Phillips | Malta | Water mains | 65-1-91-89 |
| 35 | Gallatin/Lewis Clark | Bozeman/Helena | Corporation tax system | 65-1-91-90 |
| 35 | Silver Bow | Butte | County records | 65-1-91-91 |
| 35 | Hill | Havre | Toy repair | 65-1-91-92 |
| 35 | Garfield | Cohagen | Schools | 65-1-91-93 |
| 35 | Yellowstone | Billings | Grounds Normal School | 65-1-91-94 |
| 35 | Custer | Miles City | Irrigation | 65-3-91-95 |
| 35 | Rosebud/Big Horn | Tongue River Reservation | Roads | 65-3-91-96 |
| 35 | Madison | County-wide | Streets/roads | 65-1-91-97 |
| 35 | Cascade | Great Falls | Sidewalks/curbs | 65-1-91-98 |
| 35 | McCone | Circle | Const. Public building | 65-1-91-99 |
| 35 | Powder River | Broadus | Schools | 65-1-91-100 |
| 35 | Yellowstone | Billings | Fairgrounds | 65-1-91-101 |
| 35 | Sheridan | County-wide | Street/roads | 65-1-91-102 |
| 35 | Richland | Lambert | Schools | 65-1-91-103 |
| 35 | Statewide | Code & index ordinances | 65-1-91-104 | |
| 35 | Missoula | Missoula | Township maps | 65-2-91-105 |
| 35 | Richland | Sidney | Sidewalks/curbs | 65-1-91-106 |
| 35 | Silver Bow | Butte | City records | 65-1-91-107 |
| 35 | Valley | Glasgow | Const. co. office bldg | 65-1-91-108 |
| 35 | Sanders | Trout Creek | Irrigation | 65-1-91-109 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |