| Roll | County | City | Description | Project Number |
| 36 | Yellowstone | Billings | Water mains | 65-9-1-91-115 |
| 36 | Park | County-wide | Roads | 65-9-1-91-116 |
| 36 | Ravalli | Corvallis | School | 65-9-1-91-117 |
| 36 | Teton | Choteau | Streets/alleys | 65-9-1-91-118 |
| 36 | State-wide | Catalogue archealogical data | 65-9-1-91-119 | |
| 36 | Sanders | Noxon | Water supply system | 65-9-1-91-120 |
| 36 | Richland | Fairview | Sewer system | 65-9-1-91-121 |
| 36 | Flathead | Big Fork | sidewalks | 65-9-1-91-122 |
| 36 | Jefferson | Basin | Water supply system | 65-9-1-91-123 |
| 36 | Toole | Shelby | Water supply system | 65-9-1-91-124 |
| 36 | Statewide | water resource data | 65-9-1-91-125 | |
| 36 | Cascade | County-wide | Playground/renovate toys | 65-9-1-91-126 |
| 36 | Carbon | Red Lodge | Const. log house | 65-9-1-91-127 |
| 36 | Cascade | Blackfeet Reservation | Sewing rooms | 65-9-1-91-128 |
| 36 | Sanders/Lake | Flathead Reservation | Const/ imp. Bldgs | 65-9-1-91-129 |
| 36 | Missoula | Missoula | Fairgrounds | 65-9-1-91-130 |
| 36 | Deer Lodge | Anaconda | City records | 65-9-1-91-131 |
| 36 | Silver Bow | Butte | Flood/erosion control | 65-1-91-2132 |
| 36 | Judith Basin | County-wide | Roads | 65-1-91-2133 |
| 36 | Custer | Miles City | County Cemetery | 65-1-91-2134 |
| 36 | Blaine | Ft. Belnap Reservation | Imp. Bldgs/grounds | 65-1-91-135 |
| 36 | Silver Bow | Butte | Flood control | 65-1-91-2136 |
| 36 | Sanders | County-wide | Roads | 65-1-91-2137 |
| 36 | Cascade | Great Falls | Fairgrounds | 65-1-91-2138 |
| 36 | Roosevelt | County-wide | Const/ Imp county bldgs | 65-1-91-2139 |
| 36 | Pondera | Valier | Roads | 65-1-91-2144 |
| 36 | Big Horn | Crow Reservation | Sewing rooms | 65-2-91-140 |
| 36 | Ravalli | Roads/streets | 65-1-95-2141 |
| Roll | County | City | Description | Project Number |
| 37 | Stillwater | Columbus | School Athletic field | 165-1-91-1 |
| 37 | Carbon | Bridger | Bath house at swimming pool | 165-1-91-2 |
| 37 | Flathead | Kalispell | Streets/ sidewalks | 165-1-91-3 |
| 37 | Lewis & Clark | Helena | Nat'l Guard Bldg | 165-1-91-4 |
| 37 | Ravalli | Victor | Schools | 165-1-91-5 |
| 37 | Fergus | Lewistown | Const. Tennis courts | 165-1-91-6 |
| 37 | Glacier | Browning | Trachoma treatment | 165-1-91-7 |
| 37 | Custer | Miles City | county cemetery | 165-1-91-8 |
| 37 | Ravalli | Darby | Schools | 165-1-91-9 |
| 37 | Sweet Grass | Big Timber | Recreation facilities | 165-1-91-10 |
| 37 | Yellowstone | Billings | Schools | 165-1-91-11 |
| 37 | Prairie/Custer | reclaim/develop land | 165-3-91-12 | |
| 37 | State | Board of Education | Art activities | 165-1-91-13 |
| 37 | Yellowstone/ Cascade | Billings/Gt. Falls | Inventory Federal land | 165-2-91-14 |
| 37 | Dawson/Prairie | semi-arid land reclaimation | 165-3-91-15 | |
| 37 | Yellowstone | Billings | Library | 165-1-91-16 |
| 37 | Petroleum | Winnett | Const. Gym | 165-1-91-17 |
| 37 | Sweet Grass | Big Timber | School | 165-1-91-18 |
| 37 | Gallatin | Bozeman | fairgrounds | illegible |
| 37 | Roosevelt | County-wide | Roads | 165-1-91-20 |
| 37 | Cascade | Great Falls | County records | 165-1-91-21 |
| 37 | Silver Bow | County-wide | Roads | 165-1-91-22 |
| 37 | Lincoln | County-wide | Roads | 165-1-91-23 |
| 37 | State-wide | wild life conservation | 165-2-91-24 | |
| 37 | State-wide | Dist. # 2 | Surplus commodities | 165-1-91-25 |
| 37 | Flathead | Whitefish | Boathouse/parking lot | 165-1-91-26 |
| 37 | Custer | Miles City | School | 165-1-91-27 |
| 37 | Hill/Chouteau | Rocky Boy Reservation | Imp. Bldgs/grounds | 165-2-91-28 |
| 37 | Phillips | Malta | wild life conservation | 165-3-91-29 |
| 37 | Phillips | Malta | wild life conservation | 165-3-91-30 |
| 37 | Big Horn | Crow Reservation | Roads | 165-3-91-31 |
| 37 | Lake | Polson | Recreation facilities | 165-1-91-32 |
| 37 | Lake | County-wide | Roads/Streets | 165-1-91-33 |
| 37 | Missoula | Missoula | Airport | 165-1-91-34 |
| Roll | County | City | Description | Project Number |
| 38 | Missoula | Missoula | Airport | 165-1-91-34 |
| 38 | Multi-County | Land conservation | 165-1-91-35 | |
| 38 | Broadwater | Townsend | Sewer system | 165-1-91-36 |
| 38 | State-wide | Mineral data | 165-1-91-37 | |
| 38 | Ravalli | Stevensville | School | 165-1-91-38 |
| 38 | Lewis & Clark | Ft. Harrison | Roads | 165-1-91-39 |
| 38 | Yellowstone | Sheperd | School | 165-1-91-40 |
| 38 | Mineral | Haugen | School | 165-1-91-41 |
| 38 | Flathead | Kalispell | Sewers | 165-1-91-42 |
| 38 | Richland | Sydney | Const/remodel county bldgs | 165-1-91-43 |
| 38 | Big Horn | Hardin | Water distribution | 165-1-91-44 |
| 38 | Teton | Choteau | Water mains | 165-1-91-45 |
| 38 | Silver Bow | Butte | County records | 165-1-91-46 |
| 38 | Gallatin | Bozeman | Const. County shops | 165-1-91-47 |
| 38 | Fergus | Lewistown | Airport | 165-1-91-48 |
| 38 | Silver Bow | Butte | Recreation facilities | ? |
| 38 | Jefferson | Boulder | Const. County garage/shop | 165-1-91-50 |
| 38 | Multi-County | Indian Agency records | 165-1-91-51 | |
| 38 | State-wide | Predator/animal control | 165-1-91-52 | |
| 38 | Park | Livingston | Park improvement | 165-1-91-53 |
| 38 | State-wide | Toy repair/distribution | 165-1-91-54 | |
| 38 | Gallatin | Bozeman | const. Armory | 165-1-91-55 |
| 38 | Roosevelt | Ft. Peck Agency | Roads | 165-1-91-56 |
| 38 | Silver Bow | Butte | Finger print file/ Police Dept. | 165-1-91-57 |
| 38 | State-wide | Education/ recreation | 165-1-91-58 | |
| 38 | State-wide | Info. Re timber volume | 165-1-91-59 | |
| 38 | Blaine | Harlem | Streets/alleys | 165-1-91-60 |
| 38 | Jefferson | Whitehall | Sewers/street lighting | 165-1-91-61 |
| 38 | Custer | Kinsey | Irrigation system | 165-3-91-62 |
| 38 | State-wide | School lunches | 165-1-91-63 | |
| 38 | Lake et al | Flathead Reservation | Imp. Bldgs / grounds | 165-3-91-64 |
| 38 | Ravalli | Hamilton | Park improvement | 165-1-91-65 |
| 38 | Yellowstone | Billings | Airport | 165-1-91-66 |
| 38 | State-wide | Writers project | 165-1-91-67 | |
| 38 | Yellowstone | Billings | Fairground | 165-1-91-68 |
| 38 | Phillips | county-wide | Schools | 165-1-91-69 |
| 38 | Yellowstone | county-wide | cattle guards/fences | 165-3-91-70 |
| 38 | Lewis & Clark | Helena | Airport | 165-1-91-71 |
| 38 | Missoula | Missoula | Aerial maps | 165-2-91-72 |
| 38 | Fergus | county-wide | Stock-water ponds | 165-3-91-73 |
| 38 | Cascade | Great Falls | Fish hatchery | 165-1-91-74 |
| 38 | Chouteau | Highwood | Schools | 165-1-91-75 |
| 38 | Flathead | Kalispell | wood for needy | 165-1-91-76 |
| 38 | Valley | Glasgow | County office bldg. | 165-1-91-77 |
| 38 | Yellowstone | Laurel | Streets/alleys | 165-1-91-78 |
| 38 | Rosebud | Forsythe | Park/recreation facilities | 165-1-91-79 |
| 38 | Pondera/Glacier | Blackfeet Reservation | Bldg. Const/renovation | 165-2-91-80 |
| 38 | Missoula | Ft. Missoula | Imp. Bldgs/ grounds | 165-2-91-81 |
| 38 | Gallatin | Mont. State Univ | Ag. Cons. Prog data | 165-1-91-82 |
| 38 | State-wide | Ag. Land planning data | 165-1-91-83 | |
| 38 | Sheridan | Plentywood | County records | 165-1-91-84 |
| 38 | Flathead | Creston | Fish hatchery | 165-3-91-85 |
| 38 | Yellowstone | Billings | Armory | 165-1-91-86 |
| Roll | County | City | Description | Project Number |
| 39 | Valley | Glasgow | Fairgrounds | 165-1-91-87 |
| 39 | powder River | County-wide | Roads | 165-1-91-88 |
| 39 | Yellowstone | Yellowstone Park | Fish / forestry conservation | 165-1-91-89 |
| 39 | Lewis & Clark | Helena | Meteorlogical records | 165-1-91-90 |
| 39 | Mineral | St. Regis | Flood control | 165-1-91-91 |
| 39 | State-wide | Music classes | 165-1-91-92 | |
| 39 | Roosevelt | Poplar | Const. Armory | 165-1-91-93 |
| 39 | Lincoln | Eureka | Const. Community bldg. | 165-1-91-94 |
| 39 | Wheatland | Harlowtown | Const. Armory | 165-1-91-95 |
| 39 | Powell | Avon | Const. Community bldg. | 165-1-91-96 |
| 39 | Custer | Miles City | Const. Housing | 165-1-91-97 |
| 39 | Powder River | Broadus | Swimming pool | 165-1-91-98 |
| 39 | Valley | County-wide | Schools | 165-1-91-99 |
| 39 | McCone | Circle | Parks/grounds | 165-1-91-100 |
| 39 | Cascade | Belt | water system | 165-1-91-101 |
| 39 | Sweet Grass | County-wide | Roads | 165-1-91-102 |
| 39 | Judith Basin | Geyser | water system | 165-1-91-103 |
| 39 | Chouteau | Fort Benton | Parks/ Recreation facilities | 165-1-91-104 |
| 39 | Silver Bow | Butte | Airport | 165-1-91-105 |
| 39 | Madison/Beaverhead | County-wide | Roads | 165-1-91-106 |
| 39 | Park | Livingston | Sewers | 165-1-91-107 |
| 39 | Richland | Sydney | Sewer/water mains | 165-1-91-108 |
| 39 | Silver Bow | Butte | Voter registration cards | 165-1-91-109 |
| 39 | Cascade | Great Falls | Airport | 165-1-91-110 |
| 39 | Missoula | Clinton | Schools | 165-1-91-111 |
| 39 | Carbon | Red Lodge | City park | 165-1-91-112 |
| 39 | Hill | Havre | Airport/ hangars | 165-1-91-113 |
| 39 | Flathead | Kalispell | Armory | 165-1-91-114 |
| 39 | Hill | Havre | County land records | 165-1-91-115 |
| 39 | Valley | Glasgow | Const. County bldgs | 165-1-91-116 |
| 39 | Garfield | Jordan | Const. County bldgs | 165-1-91-117 |
| 39 | Flathead | Glacier Park | Imp. Glacier Park | 165-1-91-118 |
| 39 | Gallatin | Bozeman | Vault/City Hall | 165-1-91-119 |
| 39 | Petroleum | County-wide | Roads | 165-1-91-120 |
| 39 | Ravalli | Corvallis Exp Station | Const. Bldg. | 165-1-91-121 |
| 39 | Phillips | County-wide | Roads | 165-1-91-122 |
| Roll | County | City | Description | Project Number |
| 40 | State-wide | Archeology research | 165-1-91-139 | |
| 40 | Flathead | Whitefish | Water supply system | 165-1-91-140 |
| 40 | Carbon | County-wide | Roads/streets/alleys | 165-1-91-141 |
| 40 | Hill/Chouteau | Rocky Boy Reservation | Roads/ streets | 165-1-91-142 |
| 40 | Stillwater | County-wide | Roads | 165-1-91-143 |
| 40 | Silver Bow | Butte | City records maintainence | 165-1-91-144 |
| 40 | Park | Livingston | Streets/alleys | 165-1-91-145 |
| 40 | Lake/Missoula/Sanders | Flathead Reservation | Const. / imp. Facilities | 165-3-91-146 |
| 40 | Rosebud | Forsythe | Sewer system | 165-1-91-147 |
| 40 | Rosebud/ big Horn | Tongue River Reservation | Const. fences | 165-3-91-148 |
| 40 | Hill | Havre | Airport | 165-1-91-149 |
| 40 | Jefferson | Basin | Const. School | 165-1-91-150 |
| 40 | Flathead | County-wide | Roads | 165-1-91-151 |
| 40 | Yellowstone | Laurel | School | 165-1-91-152 |
| 40 | Custer | Miles City | Water mains / sewer | 165-1-91-153 |
| 40 | Silver Bow | Butte | Survey roads / sidewalks | 165-1-91-154 |
| 40 | Custer | Kinsey | Irrigation | 165-1-91-155 |
| 40 | Dawson | Glendive | Water supply system | 165-1-91-156 |
| 40 | Hill | Havre | move / remodel building | 165-1-91-157 |
| 40 | Ravalli | Stevensville | Water reservoir | 165-1-91-158 |
| 40 | Carbon | Joliet | School grounds | 165-1-91-159 |
| 40 | Judith Basin | County-wide | Roads | 165-1-91-160 |
| 40 | Flathead | Seeley Lake | Wood for needy | 165-1-91-161 |
| 40 | Custer | Kinsey | Irrigation | 165-1-91-162 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |